Most 10 Wicket Matches
2Inns, Test Match, 28-Dec-1934 to 11-Oct-2021
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 10WM
1 E R Wilson AUS 11 480.5 172 803 68 7-7 11.81 1.67 42.43 4 2 2
2 L C Pearson ENG 12 365.4 111 881 30 7-51 29.37 2.41 73.13 1 1 1
3 Shaiza Khan PAK 3 144 25 457 19 7-59 24.05 3.17 45.47 2 1 1
4 J N Goswami IND 12 377.4 126 764 44 5-25 17.36 2.02 51.50 3 1 1
5 D.A Gordon AUS 9 253 80 508 22 5-57 23.09 1.69 82.18 2 1 1
6 K Price(Hill) AUS 8 287.2 111 528 26 6-72 20.31 1.84 66.31 1 1 1
7 E Bakewell ENG 12 419.1 150 831 50 7-61 16.62 1.85 53.94 3 1 1
8 J.M Greenwood ENG 6 187.1 58 468 29 6-46 16.14 2.50 38.72 3 1 1
9 J Lord NZ 15 478.4 126 1049 55 6-119 19.07 2.05 55.78 4 1 1

Last updated 28-Oct-2021. Send comments to Marion Collin about this web page.